Pair
Price
24h%
...
24h High
0.00
24h Low
0
24h Volume(STORJ)
0
24h Volume(USDT)
0.00
24h High
24h Low
Price | Quantity | Total |
---|---|---|
0 | 1302 | 582 |
0 | 1989 | 890 |
0 | 2111 | 945 |
0 | 2234 | 1000 |
0 | 4303 | 1926 |
0 | 1959 | 877 |
0 | 1096 | 491 |
0 | 4045 | 1812 |
0 | 7210 | 3231 |
0 | 528 | 237 |
0 | 7979 | 3577 |
0 | 8631 | 3870 |
0 | 11400 | 5113 |
0 | 706 | 317 |
0 | 1125 | 505 |
0 | 1010 | 453 |
0 | 1125 | 505 |
0 | 11801 | 5299 |
0 | 242 | 109 |
0 | 1588 | 713 |
0 | 242 | 109 |
0 | 720 | 322 |
0 | 2714 | 1213 |
0 | 1101 | 492 |
0 | 6686 | 2987 |
0 | 13698 | 6118 |
0 | 6347 | 2834 |
0 | 9216 | 4114 |
0 | 22722 | 10141 |
0 | 3596 | 1605 |
0 | 820 | 366 |
0 | 17133 | 7641 |
0 | 2539 | 1132 |
0 | 4480 | 1997 |
0 | 2253 | 1004 |
0 | 1112 | 496 |
0 | 1697 | 756 |
0 | 3432 | 1529 |
0 | 691 | 308 |
0 | 4871 | 2169 |
0 | 1129 | 503 |
0 | 28365 | 12622 |
Price | Quantity | Time |
---|
0 | 46 | 01:47:05 |
24h High:
0.00
24h Low:
0
...
24h Volume:
0 (USDT) | 0 (STORJ)
Quantity | Price (Bid) |
---|---|
720 | 0 |
2714 | 0 |
1101 | 0 |
6686 | 0 |
13698 | 0 |
6347 | 0 |
9216 | 0 |
22722 | 0 |
3596 | 0 |
820 | 0 |
17133 | 0 |
2539 | 0 |
4480 | 0 |
2253 | 0 |
1112 | 0 |
1697 | 0 |
3432 | 0 |
691 | 0 |
4871 | 0 |
1129 | 0 |
28365 | 0 |
Price (Ask) | Quantity |
0 | 1302 |
0 | 1989 |
0 | 2111 |
0 | 2234 |
0 | 4303 |
0 | 1959 |
0 | 1096 |
0 | 4045 |
0 | 7210 |
0 | 528 |
0 | 7979 |
0 | 8631 |
0 | 11400 |
0 | 706 |
0 | 1125 |
0 | 1010 |
0 | 1125 |
0 | 11801 |
0 | 242 |
0 | 1588 |
0 | 242 |