Pair
Price
24h%
...
24h High
0.00
24h Low
0
24h Volume(ALICE)
0
24h Volume(USDT)
0.00
24h High
24h Low
Price | Quantity | Total |
---|---|---|
0 | 1134 | 459 |
0 | 183 | 74 |
0 | 6441 | 2621 |
0 | 2761 | 1126 |
0 | 2629 | 1075 |
0 | 4713 | 1932 |
0 | 2629 | 1080 |
0 | 997 | 411 |
0 | 650 | 272 |
0 | 2308 | 969 |
0 | 598 | 252 |
0 | 1584 | 669 |
0 | 31 | 13 |
0 | 61 | 26 |
0 | 36 | 15 |
0 | 286 | 122 |
0 | 468 | 200 |
0 | 19 | 8 |
0 | 19337 | 8315 |
0 | 2267 | 977 |
0 | 17 | 7 |
0 | 67 | 27 |
0 | 4897 | 1979 |
0 | 562 | 226 |
0 | 1274 | 512 |
0 | 1126 | 451 |
0 | 2517 | 1007 |
0 | 146 | 58 |
0 | 108 | 43 |
0 | 41 | 16 |
0 | 2180 | 863 |
0 | 136 | 54 |
0 | 2741 | 1077 |
0 | 2741 | 1069 |
0 | 1300 | 506 |
0 | 14 | 5 |
0 | 1227 | 472 |
0 | 59 | 23 |
0 | 13 | 5 |
0 | 1893 | 719 |
0 | 38 | 14 |
0 | 67 | 25 |
Price | Quantity | Time |
---|
Trade ALICE with Tether USDT